Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
High-speed drilling and tapping center
Application Industry
Precision drilling and milling processing /3C industry part processing/new energy vehicle part processing/medical industry part processing precision mold processing/other precision part processing
Standard configuration
Mitsubishi M80
Front servo tool magazine
Fully enclosed protective cover
Centralized automatic lubrication system
Tool kit
Foundation bolts&pads
Optional configurations
SINUMERIK 828D/FANUC
Four axis/five axis turntable
Z-axis heightened
Large tool magazine
Tool setter
RENISHAW probe
Electric spindle+center water outlet system
| ltem | Description | Unit | Mitsubishi M80 | SINUMERIK828D | FANUC |
|---|---|---|---|---|---|
| Working range | X/Y/Z-axis stroke | mm | 510/400/350 | 510/400/350 | 510/400/350 |
| Spindle nose to table(standard) | mm | 150-500 | 150-500 | 150-500 | |
| Worktable | Table size | mm | 650*400 | 650*400 | 650*400 |
| Max table load | kg | 250 | 250 | 250 | |
| T-slot size | mm | 3-14*125 | 3-14*125 | 3-14*125 | |
| Spindle | Spindle speed | rpm | 24000 | 24000 | 24000 |
| Max torque | N.m | 31.8 | 32 | 17.5 | |
| Rated torque | N.m | 8.5 | 8.5 | 3.5 | |
| Max power | kw | 5.5 | 30 | 11 | |
| Rated power | kw | 3.7 | 8.0 | 2.2 | |
| Tool change system | Tool shank type | BBT30 | BBT30 | BBT30 | |
| Tool magazine capacity | Pockets | 21 | 21 | 21 | |
| Tool magazine type | Front servo | Front servo | Front servo | ||
| Max tool diameter | mm | 80/100 | 80/100 | 80/100 | |
| Max tool length | mm | 200 | 200 | 200 | |
| Max tool weight | kg | 3 | 3 | 3 | |
| Feed | Cutting feed rate (X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
| Rapid traverse (X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 | |
| Positioning accuracy (X/Y/Z) | mm | ±0.005 | ±0.005 | ±0.005 | |
| Repeatability (X/Y/Z) | mm | ±0.003 | ±0.003 | ±0.003 | |
Mechanical parameters | Mechanical dimensions | mm | 1550*2450*2300 | 1550*2450*2300 | 1550*2450*2300 |
| Machine weight | kg | 2900 | 2900 | 2900 |



