Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Precision engraving and milling machine
Application Industry
Hardware processing/PC, acrylic and composite plate processing/smart wearable devices,smart phones, tablet computers and other glass cover panel processing
Standard configuration
SYNTEC
Fully enclosed protective cover
Centralized automaticlubrication system
Heat exchanger
Water chiller
Tool setter
Optional configurations
Huazhong CNC system
Linear type tool magazine
Wired probe
The 4th axis
CCD
IS020 Motorized spindle
| Item | Description | Unit | GLM650 |
|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 600/500/150 |
| Spindle nose to table(standard) | mm | 120-270 | |
| Worktable | Table size | mm | 600*500 |
| Max table load | kg | 100 | |
| T-slot size | mm | 4-12*125 | |
| Spindle | Spindle drive mode | Motorized spindle | |
| Spindle speed | rpm | 60000 | |
| Rated torque | N.m | 0.39 | |
| Rated power | kW | 2.5 | |
Tool changing system (Optional) | Tool shank type | T11 | |
| Tool magazine capacity | Pockets | 6 | |
| Tool magazine type | Linear type tool magazine | ||
| Max tool diameter | mm | 30 | |
| Max tool length | mm | 60 | |
| Max tool weight | kg | 0.5 | |
| Feed | Cutting feed rate(X/Y/Z) | m/min | 10/10/10 |
| Rapid traverse(X/Y/Z) | m/min | 15/15/15 | |
| Positioning accuracy(X/Y/Z) | mm | 0.008 | |
| Repeatability(X/Y/Z) | mm | 0.005 | |
| Mechanical parameters | Machine dimensions | mm | 1550*1720*2260 |
| Machine weight | kg | 2300 |



