Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Precision engraving and milling machine
Application Industry
Hardware processing/PC, acrylic and composite plate processing/smart wearable devices,smart phones, tablet computers and other glass cover panel processing
Standard configuration
SYNTEC
Half-umbrella type servo tool magazine
Centralized automaticlubrication system
Heat exchanger
Water chiller
Tool setter
Optional configurations
Huazhong CNC system
Wireless probe
Wireless probe
CCD
HSK-E40 Motorized spindle
| ltem | Description | Unit | HL650 |
|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 600/500/250 |
| Spindle nose to table(standard) | mm | 120-370 | |
| Workbenches | Table size | mm | 600*500 |
| Max table load | kg | 300 | |
| T-slot size | mm | 5-18*100 | |
| Spindle | Spindle drive mode | Motorized spindle | |
| Spindle speed | rpm | 40000 | |
| Rated torque | N.m | 2.7 | |
| Rated power | kW | 6 | |
Tool changing system (Optional) | Tool shank type | HSK-E32 | |
| Tool magazine capacity | Pockets | 12 | |
| Tool magazine type | Half-umbrella type servo tool magazine | ||
| Max tool diameter | mm | 80 | |
| Max tool length | mm | 100 | |
| Max tool weight | kg | 1 | |
| Feed | Cutting speed (X/Y/Z) | m/min | 10/10/10 |
| Rapid traverse(X/Y/Z) | m/min | 15/15/15 | |
| Positioning accuracy(X/Y/Z) | mm | 0.08 | |
| Repeatability(X/Y/Z) | mm | 0.05 | |
| Mechanical parameters | Machine dimensions | mm | 2190*1950*2400 |
| Machine weight | kg | 3500 |



