Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Vertical machining center
Application Industry
Precision parts processing/3C industry part processing/new energyvehicle part processing/medical industry part processing/precision mold processing/other precision part processing
Standard configuration
SINUMERIK828D
Arm type tool magazine
Fully enclosed protective cover
Centralized automatic lubrication system
Electric cabinet air conditioning
Tool kit
Foundation bolts&pads
Oil cooler of spindle
Optional configurations
Mitsubishi M80 /FANUC
The 4th axis/Z-axis heightened
Automatic door
Coolant through spindle system(CTS)
Toolsetter
RENISHAW probe
Tool breakage detection system
| ltem | Description | Unit | SINUMERIK 828D | Mitsubishi M80 | FANUC |
|---|---|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 710/440/380 | 710/440/380 | 710/440/380 |
| Spindle nose to table(standard) | mm | 150-530 | 150-530 | 150-530 | |
| Worktable | Table size | mm | 870*450 | 870*450 | 870*450 |
| Max table load | kg | 300 | 300 | 300 | |
| T-slot size | mm | 3-14*125 | 3-14*125 | 3-14*125 | |
| Spindle | Spindle drive mode | Direct drive | Direct drive | Direct drive | |
| Spindle speed | rpm | 20000 | 20000 | 20000 | |
| Max torque | N.m | 40 | 21 | 28.7 | |
| Rated torque | N.m | 10 | 14.1 | 11.8 | |
| Max power | kW | 23.6 | 5.5 | 9 | |
| Rated power | kW | 4.8 | 3.7 | 3.7 | |
| Tool changing system | Tool shank type | BT30 | BT30 | BT30 | |
| Tool magazine capacity | Pockets | 20 | 20 | 20 | |
| Tool magazine type | Arm type | Arm type | Arm type | ||
| Max tool diameter | mm | 60/100 | 60/100 | 60/100 | |
| Max tool length | mm | 250 | 250 | 250 | |
| Max tool weight | kg | 3 | 3 | 3 | |
| Feed | Cutting speed (X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
| Rapid traverse(X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 | |
| Positioning accuracy(X/Y/Z) | mm | ±0.005 | ±0.005 | ±0.005 | |
| Repeatability(X/Y/Z) | mm | ±0.003 | ±0.003 | ±0.003 | |
| Mechanical parameters | Machine dimensions | mm | 1870*2500*2200 | 1870*2500*2200 | 1870*2500*2200 |
| Machine weight | kg | 2890 | 2890 | 2890 |



