Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Vertical machining center
Application Industry
Precision drilling and milling processing /3C industry part processing/new energy vehicle part processing/medical industry part processing precision mold processing
Standard configuration
Mitsubishi M80
Arm type tool magazine
Fully enclosed protective cover
Centralized automaticlubrication system
Tool kit
Foundation bolts&pads
Air gun
Optional configurations
SINUMERIK 828D /FANUC
Four-axis/Five-axis rotary table
Coolant through spindle system(CTS)
Tool setter
RENISHAW probe
Spindle oil cooler
Electric spindle
| ltem | Description | Unit | SINUMERIK 828D | MITSUBISHI M80 | FANUC |
|---|---|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 800/600/600 | 800/600/600 | 800/600/600 |
| Spindle nose to table(standard) | mm | 120-720 | 120-720 | 120-720 | |
| Worktable | Table size | mm | 1000*550 | 1000*550 | 1000*550 |
| Max table load | kg | 500 | 500 | 500 | |
| T-slot size | mm | 5-18*90 | 5-18*90 | 5-18*90 | |
| Spindle | Spindle drive mode | Direct drive | Direct drive | Direct drive | |
| Spindle speed | rpm | 12000 | 12000 | 12000 | |
| Max torque | N.m | 118 | 135 | 118 | |
| Rated torque | N.m | 52.5 | 57 | 52.5 | |
| Max power | kW | 18.5 | 21.2 | 18.5 | |
| Rated power | kW | 11 | 9 | 11 | |
| Tool changing system | Tool shank type | BBT40 | BBT40 | BBT40 | |
| Tool magazine capacity | Pockets | 24 | 24 | 24 | |
| Tool magazine type | Arm type | Arm type | Arm type | ||
| Max tool diameter | mm | 80/160 | 80/160 | 80/160 | |
| Max tool length | mm | 300 | 300 | 300 | |
| Max tool weight | kg | 8 | 8 | 8 | |
| Feed | Cutting feed rate(X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
| Rapid traverse(X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 | |
| Positioning accuracy(X/Y/Z) | mm | ±0.008 | ±0.008 | ±0.008 | |
| Repeatability(X/Y/Z) | mm | ±0.005 | ±0.005 | ±0.005 | |
| Mechanical parameters | Machine dimensions | mm | 2400*3220*2860 | 2400*3220*2860 | 2400*3220*2860 |
| Machine weight | kg | 5200 | 5200 | 5200 |



