Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Vertical machining center
Application Industry
Can be widely used for machining of products in the fields of automation equipment,medical,electronic,mechanical,automotive,shipping
Standard configuration
Mitsubishi M80
Arm type tool magazine
Fully enclosed protective cover
Centralized automaticlubrication system
Tool kit
Foundation bolts&pads
Air gun
Optional configurations
SINUMERIK828D /FANUC
The 4th axis
Coolant through spindle system(CTS)
Tool setter
RENISHAW probe
Tool breakage detection system
Oil cooler of spindle
| ltem | Description | Unit | Mitsubishi M80 | SINUMERIK 828D | FANUC |
|---|---|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 1100/600/600 | 1100/600/600 | 1100/600/600 |
| Spindle nose to table(standard) | mm | 100-700 | 100-700 | 100-700 | |
| Worktable | Table size | mm | 1200*550 | 1200*550 | 1200*550 |
| Max table load | kg | 800 | 800 | 800 | |
| T-slot size | mm | 5-18*100 | 5-18*100 | 5-18*100 | |
| Worktable | Spindle drive mode | Direct drive | Direct drive | Direct drive | |
| Spindle speed | rpm | 12000 | 12000 | 12000 | |
| Max torque | N.m | 118 | 135 | 118 | |
| Rated torque | N.m | 52.5 | 57 | 52.5 | |
| Max power | kW | 18.5 | 21.2 | 18.5 | |
| Rated power | kW | 11 | 9 | 11 | |
| Tool changing system | Tool shank type | BT40 | BT40 | BT40 | |
| Tool magazine capacity | Pockets | 24 | 24 | 24 | |
| Tool magazine type | Arm type | Arm type | Arm type | ||
| Max tool diameter | mm | 80/160 | 80/160 | 80/160 | |
| Max tool length | mm | 300 | 300 | 300 | |
| Max tool weight | kg | 8 | 8 | 8 | |
| Feed | Cutting feed rate(X/Y/Z) | m/min | 20/20/20 | 20/20/20 | 20/20/20 |
| Rapid traverse(X/Y/Z) | m/min | 36/36/36 | 36/36/36 | 36/36/36 | |
| Positioning accuracy(X/Y/Z) | mm | ±0.01 | ±0.01 | ±0.01 | |
| Repeatability(X/Y/Z) | mm | ±0.008 | ±0.008 | ±0.008 | |
| Mechanical parameters | Machine dimensions | mm | 2950*3215*3060 | 2950*3215*3060 | 2950*3215*3060 |
| Machine weight | kg | 6100 | 6100 | 6100 |



