Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Gantry machining center
Application Industry
Can be widely used for machining of products in the fields of ,automation equipment,mold,medical,electronic,mechanical,automotive,shipping
Standard configuration
Mitsubishi M80
Arm type tool magazine
Semi enclosed protective cover
Centralized automaticlubrication system
Heat exchanger
Tool kit
Foundation bolts&pads
Screw type chip conveyor
Link type chip conveyor + protable chip bucket
Optional configurations
SINUMERIK828D /FANUC
The 4th axis
Side milling head
Front servo tool magazine
Tool setter
RENISHAW probe
Tool breakage detection system
Oil cooler of spindle
Five axis head
| Item | Description | Unit | HL3020G |
|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 3000/2000/500 |
| Spindle nose to table(standard) | mm | 150-650 | |
| Gantry width | mm | 2100 | |
| Worktable | Table size | mm | 3200*2000 |
| Max table load | kg | 3000 | |
| T-slot size | mm | 9-22*200 | |
| Spindle | Spindle drive mode | Direct drive | |
| Spindle speed | rpm | 12000 | |
| Max torque | N.m | 95.5 | |
| Rated torque | N.m | 35.8 | |
| Max power | kW | 15 | |
| Rated power | kW | 7.5 | |
| Tool change system | Tool shank type | BT40 | |
| Tool magazine capacity | Pockets | 24 | |
| Tool magazine type | Arm type | ||
| Max tool diameter | mm | 80/150 | |
| Max tool length | mm | 350 | |
| Max tool weight | kg | 8 | |
| Feed | Cutting feed speed (X/Y/Z) | m/min | 20/20/20 |
| Rapid traverse(X/Y/Z) | m/min | 40/32/32 | |
| Positioning accuracy (X/Y/Z) | mm | 0.03 | |
| Repeatability(X/Y/Z) | mm | 0.015 | |
| Mechanical parameters | Machine dimensions | mm | 5575*5540*3020 |
| Machine weight | kg | 13500 |



