Resource centre
By browsing through frequently asked questions (FAQ) related to the topic and obtaining technical information about the product.
Five axis machining center
Application Industry
New energy automobile industry/precision machinery manufacturing/precision hardware /Mold manufacturing/high precision medical equipment/other precision part processing
Standard configuration
HNC-848Di CNC Controller
High speed motorized spindle
Oil-cooled 3-axis servo motor base
Oil-cooled 3-axis hollow screw
Tool setter
Servo chain too magazine
Row cutting machine
Optional configurations
Wireless probe
Oil mist recovery machine
Datum sphere
Five axis post-processing
| Item | Description | Unit | M2U |
|---|---|---|---|
| Working range | X/Y/Z axis travel | mm | 400/400/400 |
| B/C axis rotation angle | ° | +120°/360° | |
| Rotary worktable | Surface size | mm | φ260 |
| Clamping area | mm | φ260*250 | |
| Max table load | kg | 50 | |
| Drive mode | type | DDR | |
| Spindle | Spindle drive mode | type | Built-in directly-connected spindle |
| Tool shank type | type | BBT30 | |
| Spindle speed | rpm | 26000 | |
| Rated torque | N.m | 8.7 | |
| Rated power | kw | 11 | |
| Tool changing system | Tool magazine capacity | Pockets | 32(24*) |
| Tool magazine type | type | Chain servo tool magazine | |
| Max tool length | mm | 190 | |
| Feed | Cutting feed rate (X/Y/Z) | m/min | 20/20/20 |
| Cutting feed rate (B/C) | rpm | 60/50 | |
| Rapid traverse (X/Y/Z) | m/min | 30/30/24 | |
| Rapid traverse (B/C) | rpm | 120/100 | |
| Positioning accuracy (X/Y/Z) | mm | 0.004 | |
| Positioning accuracy (B/C) | arc sec | 20 | |
| Repeatability( (X/Y/Z) | mm | 0.003 | |
| Repeatability(B/C) | arc sec | ±4 | |
| Mechanical parameters | Machine dimensions | mm | 3750*1600*2525 |
| Machine weight | kg | 4200 |



